請左右滑動表格
|
Core Competency Diversity
Directors | Basic Information | The professional qualifications and hands-on experiences | No spouse or relative within two degrees of kinship between directors. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Gender | Age | Employee Status | Experience in the Industry | Professional Capabilities | |||||||||
| 31 to 40 | 41to50 | 51o60 | 61o70 | Architecture and Engineering | Finance | Law | Accounting | Risk management | Leadership and Decision-making | |||||
| Representative of Ruentex Materials Co., Ltd.: Jean, Tsang-Jiunn | ROC | Male | V | V | V | V | V | |||||||
| Representative of Ruentex Materials Co., Ltd.:Ho, Kai-Lin | ROC | Female | V | V | V | V | ||||||||
| Lu, Yu-Huang | ROC | Male | V | V | V | V | V | V | ||||||
| Lin, Tzong-Yau | ROC | Male | V | V | V | V | V | |||||||
| Lai, Kwan-Chung | ROC | Male | V | V | V | V | V | V | V | |||||
| Chiou, Chin-Ting | ROC | Male | V | V | V | V | V | V | ||||||
| Yang, I-Tung | ROC | Male | V | V | V | V | V | |||||||
